Zeige Bilder 1 - 111 von 111
Sortieren nach: id < Datum < Ort < Registration < Airline < Typ <
Neue Suche
Index: | 11620 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | LY-AWF |
Airline: | FlyLAL (Lithuanian Airlines) |
Flugzeugtyp: | Boeing 737-522 |
Flugroute: | hier klicken |
Kommentar: | 267072512 |
C/N: | 26707/2512 |
Index: | 11621 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | F-GRHZ |
Airline: | Air France |
Flugzeugtyp: | Airbus A319-111 |
Flugroute: | hier klicken |
Kommentar: | 1622 |
C/N: | 1622 |
Index: | 11622 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | EC-JAB |
Airline: | Vueling Airlines |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | 2227 |
C/N: | 2227 |
Index: | 11623 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | EP-IBA |
Airline: | Iran Air |
Flugzeugtyp: | Airbus A300B4-605R |
Flugroute: | hier klicken |
Kommentar: | 723 |
C/N: | 723 |
Index: | 11625 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | N759AN |
Airline: | American Airlines |
Flugzeugtyp: | Boeing 777-223/ER |
Flugroute: | hier klicken |
Kommentar: | 32638376 Sonderlackierung "Susan G. Komen for the Cure" |
C/N: | 32638/376 |
Index: | 11626 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-XRA |
Airline: | Transavia Airlines |
Flugzeugtyp: | Boeing 737-7K2 |
Flugroute: | hier klicken |
Kommentar: | 30784873 |
C/N: | 30784/873 |
Index: | 11627 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | JY-ABH |
Airline: | The Hashemite Kingdom of Jordan |
Flugzeugtyp: | Airbus A340-211 |
Flugroute: | hier klicken |
Kommentar: | 009 |
C/N: | 009 |
Index: | 11628 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | OM-NGD |
Airline: | SkyEurope Airlines |
Flugzeugtyp: | Boeing 737-76N |
Flugroute: | hier klicken |
Kommentar: | 326741952 |
C/N: | 32674/1952 |
Index: | 11629 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | JA709J |
Airline: | Japan Airlines - JAL |
Flugzeugtyp: | Boeing 777-246/ER |
Flugroute: | hier klicken |
Kommentar: | 32896489 |
C/N: | 32896/489 |
Index: | 11630 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | F-GRGB |
Airline: | Air France (Regional Airlines) |
Flugzeugtyp: | Embraer EMB-145EU (ERJ-145EU) |
Flugroute: | hier klicken |
Kommentar: | 145010 |
C/N: | 145010 |
Index: | 11631 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | I-DATU |
Airline: | Alitalia |
Flugzeugtyp: | McDonnell Douglas MD-82 (DC-9-82) |
Flugroute: | hier klicken |
Kommentar: | 532202073 |
C/N: | 53220/2073 |
Index: | 11632 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-BDP |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Boeing 737-306 |
Flugroute: | hier klicken |
Kommentar: | 244041681 "Jacob Roggeveen" |
C/N: | 24404/1681 |
Index: | 11633 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | EI-REO |
Airline: | Aer Arann |
Flugzeugtyp: | ATR ATR-72-500 (ATR-72-212A) |
Flugroute: | hier klicken |
Kommentar: | 787 |
C/N: | 787 |
Index: | 11634 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | OO-DLW |
Airline: | DHL Cargo (European Air Transport - EAT) |
Flugzeugtyp: | Airbus A300B4-203(F) |
Flugroute: | hier klicken |
Kommentar: | 199 |
C/N: | 199 |
Index: | 11635 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | CN-RNY |
Airline: | Atlas Blue (Royal Air Maroc, RAM) |
Flugzeugtyp: | Airbus A321-211 |
Flugroute: | hier klicken |
Kommentar: | 2076 |
C/N: | 2076 |
Index: | 11636 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | HB-JJA |
Airline: | PrivatAir (KLM - Royal Dutch Airlines) |
Flugzeugtyp: | Boeing 737-7AK BBJ |
Flugroute: | hier klicken |
Kommentar: | 343031758 |
C/N: | 34303/1758 |
Index: | 11637 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | F-GRGP |
Airline: | Air France (Regional Airlines) |
Flugzeugtyp: | Embraer EMB-135ER (ERJ-135ER) |
Flugroute: | hier klicken |
Kommentar: | 145188 |
C/N: | 145188 |
Index: | 11638 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | OO-VLM |
Airline: | VLM Airlines |
Flugzeugtyp: | Fokker 50 |
Flugroute: | hier klicken |
Kommentar: | 20135 |
C/N: | 20135 |
Index: | 11639 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-BFR |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Boeing 747-406M |
Flugroute: | hier klicken |
Kommentar: | 272021014 "Rio de Janerio" |
C/N: | 27202/1014 |
Index: | 11640 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-KZL |
Airline: | KLM Cityhopper |
Flugzeugtyp: | Fokker 70 (F-28-0070) |
Flugroute: | hier klicken |
Kommentar: | 11536 |
C/N: | 11536 |
Index: | 11641 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | 5A-OND |
Airline: | Afriqiyah Airways |
Flugzeugtyp: | Airbus A319-111 |
Flugroute: | hier klicken |
Kommentar: | 3657 |
C/N: | 3657 |
Index: | 11642 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-BDU |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Boeing 737-406 |
Flugroute: | hier klicken |
Kommentar: | 248571902 |
C/N: | 24857/1902 |
Index: | 11643 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | LN-RPJ |
Airline: | Scandinavian Airlines - SAS |
Flugzeugtyp: | Boeing 737-783 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 30192/486 |
Index: | 11644 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | G-EZIM |
Airline: | EasyJet Airline |
Flugzeugtyp: | Airbus A319-111 |
Flugroute: | hier klicken |
Kommentar: | 2495 |
C/N: | 2495 |
Index: | 11645 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | G-DBCI |
Airline: | BMI British Midland |
Flugzeugtyp: | Airbus A319-132 |
Flugroute: | hier klicken |
Kommentar: | 2720 |
C/N: | 2720 |
Index: | 11646 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-BXT |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Boeing 737-9K2 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 32944/1498 |
Index: | 11647 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | N76062 |
Airline: | Continental Airlines |
Flugzeugtyp: | Boeing 767-424/ER |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 29457/869 |
Index: | 11648 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | 5A-OND |
Airline: | Afriqiyah Airways |
Flugzeugtyp: | Airbus A319-111 |
Flugroute: | hier klicken |
Kommentar: | 3657 |
C/N: | 3657 |
Index: | 11649 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-BXA |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Boeing 737-8K2 |
Flugroute: | hier klicken |
Kommentar: | "Swan" |
C/N: | 29131/198 |
Index: | 11650 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-BDA |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Boeing 737-306 |
Flugroute: | hier klicken |
Kommentar: | 235371275 "Willem Barentsz" |
C/N: | 23537/1275 |
Index: | 11651 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | D4-CBP |
Airline: | TACV Cabo Verde Airlines |
Flugzeugtyp: | Boeing 757-2Q8 |
Flugroute: | hier klicken |
Kommentar: | 30045957 |
C/N: | 30045/957 |
Index: | 11652 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | 4L-TGL |
Airline: | Armavia |
Flugzeugtyp: | Boeing 737-3B7 |
Flugroute: | hier klicken |
Kommentar: | 238591551 |
C/N: | 23859/1551 |
Index: | 11653 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-KCD |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | McDonnell Douglas MD-11 |
Flugroute: | hier klicken |
Kommentar: | 48558573 "Florence Nightingale" |
C/N: | 48558/573 |
Index: | 11654 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | G-BVKD |
Airline: | Bmibaby |
Flugzeugtyp: | Boeing 737-59D |
Flugroute: | hier klicken |
Kommentar: | 264212279 |
C/N: | 26421/2279 |
Index: | 11655 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-AOI |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Airbus A330-203 |
Flugroute: | hier klicken |
Kommentar: | 819 "Plaza de la Independencia - Madrid - " |
C/N: | 819 |
Index: | 11656 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-MCR |
Airline: | Martinair Cargo |
Flugzeugtyp: | McDonnell Douglas MD-11CF |
Flugroute: | hier klicken |
Kommentar: | 48617581 |
C/N: | 48617/581 |
Index: | 11657 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-BGA |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Boeing 737-8K2 |
Flugroute: | hier klicken |
Kommentar: | 375932569 "TureluurRedshank" |
C/N: | 37593/2569 |
Index: | 11658 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-BXY |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Boeing 737-8K2 |
Flugroute: | hier klicken |
Kommentar: | 303722503 "GrebeFuut" |
C/N: | 30372/2503 |
Index: | 11659 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | TF-FIV |
Airline: | Icelandair |
Flugzeugtyp: | Boeing 757-208 |
Flugroute: | hier klicken |
Kommentar: | 30424956 "Guðríður Þorbjarnardóttir" |
C/N: | 30424/956 |
Index: | 11660 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | F-GFKV |
Airline: | Air France |
Flugzeugtyp: | Airbus A320-211 |
Flugroute: | hier klicken |
Kommentar: | 227 |
C/N: | 227 |
Index: | 11661 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-MCI |
Airline: | Martinair |
Flugzeugtyp: | Boeing 767-31A/ER |
Flugroute: | hier klicken |
Kommentar: | 25312400 "Prins Pieter Christiaan" |
C/N: | 25312/400 |
Index: | 11662 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-BXN |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Boeing 737-8K2 |
Flugroute: | hier klicken |
Kommentar: | 30356728 "Merel" |
C/N: | 30356/728 |
Index: | 11663 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-BXR |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Boeing 737-9K2 |
Flugroute: | hier klicken |
Kommentar: | 29601959 "NightingaleNachtegaal" |
C/N: | 29601/959 |
Index: | 11664 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | 9V-SKA |
Airline: | Singapore Airlines |
Flugzeugtyp: | Airbus A380-841 |
Flugroute: | hier klicken |
Kommentar: | 003 |
C/N: | 003 |
Index: | 11665 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-WXD |
Airline: | KLM Cityhopper |
Flugzeugtyp: | Fokker 70 (F-28-0070) |
Flugroute: | hier klicken |
Kommentar: | 11563 |
C/N: | 11563 |
Index: | 11666 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | N802NW |
Airline: | Northwest Airlines |
Flugzeugtyp: | Airbus A330-323X |
Flugroute: | hier klicken |
Kommentar: | 533 |
C/N: | 533 |
Index: | 11667 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | OE-LFR |
Airline: | Austrian Arrows (Tyrolean Airways) |
Flugzeugtyp: | Fokker 70 (F-28-0070) |
Flugroute: | hier klicken |
Kommentar: | 11572 |
C/N: | 11572 |
Index: | 11668 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | N818NW |
Airline: | Northwest Airlines |
Flugzeugtyp: | Airbus A330-323X |
Flugroute: | hier klicken |
Kommentar: | 857 |
C/N: | 857 |
Index: | 11669 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | P4-KCB |
Airline: | Air Astana |
Flugzeugtyp: | Boeing 767-306/ER |
Flugroute: | hier klicken |
Kommentar: | 27614661 ex KLM "PH-BZK" |
C/N: | 27614/661 |
Index: | 11670 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | 9A-CTM |
Airline: | Croatia Airlines |
Flugzeugtyp: | Airbus A320-212 |
Flugroute: | hier klicken |
Kommentar: | 671 "Star Alliance" |
C/N: | 671 |
Index: | 11671 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | G-EUPO |
Airline: | British Airways |
Flugzeugtyp: | Airbus A319-131 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 1279 |
Index: | 11672 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | EI-DES |
Airline: | Aer Lingus |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | "St Pappin Paipan" |
C/N: | 2635 |
Index: | 11673 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-MCL |
Airline: | Martinair |
Flugzeugtyp: | Boeing 767-31A/ER |
Flugroute: | hier klicken |
Kommentar: | 26469415 "50 Jahre Maritinair Retrojet" |
C/N: | 26469/415 |
Index: | 11674 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-BQA |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Boeing 777-206/ER |
Flugroute: | hier klicken |
Kommentar: | 33711454 "Albert Plesman" |
C/N: | 33711/454 |
Index: | 11675 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-KZH |
Airline: | KLM Cityhopper |
Flugzeugtyp: | Fokker 70 (F-28-0070) |
Flugroute: | hier klicken |
Kommentar: | 11583 |
C/N: | 11583 |
Index: | 11676 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | B-HUJ |
Airline: | Cathay Pacific Airways |
Flugzeugtyp: | Boeing 747-467 |
Flugroute: | hier klicken |
Kommentar: | 275951061 |
C/N: | 27595/1061 |
Index: | 11677 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | D-ABIB |
Airline: | Lufthansa |
Flugzeugtyp: | Boeing 737-530 |
Flugroute: | hier klicken |
Kommentar: | 248161958 "Esslingen" |
C/N: | 24816/1958 |
Index: | 11678 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-BGE |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Boeing 737-7K2 |
Flugroute: | hier klicken |
Kommentar: | 303712705 "Ortolaan Ortolan Bunting" |
C/N: | 30371/2705 |
Index: | 11679 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-BVB |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Boeing 777-306/ER |
Flugroute: | hier klicken |
Kommentar: | 36145706 "Fulufjället National Park" |
C/N: | 36145/706 |
Index: | 11680 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | HL7600 |
Airline: | Korean Air Cargo |
Flugzeugtyp: | Boeing 747-4B5F/ER/SCD |
Flugroute: | hier klicken |
Kommentar: | 339451347 |
C/N: | 33945/1347 |
Index: | 11681 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-BGB |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Boeing 737-8K2 |
Flugroute: | hier klicken |
Kommentar: | 375942594 "Regenwulp" |
C/N: | 37594/2594 |
Index: | 11682 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | N252AU |
Airline: | US Airways |
Flugzeugtyp: | Boeing 767-2B7/ER |
Flugroute: | hier klicken |
Kommentar: | 24765308 |
C/N: | 24765/308 |
Index: | 11683 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | RA-85836 |
Airline: | Rossiya - Russian Airlines |
Flugzeugtyp: | Tupolev Tu-154M |
Flugroute: | hier klicken |
Kommentar: | 98A1018 |
C/N: | 98A1018 |
Index: | 11684 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | VT-ALJ |
Airline: | Air India |
Flugzeugtyp: | Boeing 777-337/ER |
Flugroute: | hier klicken |
Kommentar: | 36308643 |
C/N: | 36308/643 |
Index: | 11685 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | OH-LVG |
Airline: | Finnair |
Flugzeugtyp: | Airbus A319-112 |
Flugroute: | hier klicken |
Kommentar: | 1916 |
C/N: | 1916 |
Index: | 11686 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | 4X-EAJ |
Airline: | El Al Israel Airlines |
Flugzeugtyp: | Boeing 767-330/ER |
Flugroute: | hier klicken |
Kommentar: | 25208381 |
C/N: | 25208/381 |
Index: | 11687 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-MCL |
Airline: | Martinair |
Flugzeugtyp: | Boeing 767-31A/ER |
Flugroute: | hier klicken |
Kommentar: | 26469415 "50 Jahre Maritinair Retrojet" |
C/N: | 26469/415 |
Index: | 11688 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | SP-LIF |
Airline: | LOT - Polish Airlines |
Flugzeugtyp: | Embraer ERJ-175 |
Flugroute: | hier klicken |
Kommentar: | 17000154 |
C/N: | 17000154 |
Index: | 11689 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | EC-HHA |
Airline: | clickair |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | 1221 |
C/N: | 1221 |
Index: | 11690 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | CS-TTB |
Airline: | TAP Portugal |
Flugzeugtyp: | Airbus A319-111 |
Flugroute: | hier klicken |
Kommentar: | 755 "Gago Coutinho |
C/N: | 755 |
Index: | 11691 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-BGD |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Boeing 737-7K2 |
Flugroute: | hier klicken |
Kommentar: | 303662675 "Goudhaantje" |
C/N: | 30366/2675 |
Index: | 11692 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | EC-HDN |
Airline: | Iberia |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | 1087 "Parque Natural de Somiedo" |
C/N: | 1087 |
Index: | 11693 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-BQP |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Boeing 777-206ER |
Flugroute: | hier klicken |
Kommentar: | 32721630 "Pont du Gard" |
C/N: | 32721/630 |
Index: | 11694 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | B-16701 |
Airline: | EVA Air |
Flugzeugtyp: | Boeing 777-35E/ER |
Flugroute: | hier klicken |
Kommentar: | 32639524 |
C/N: | 32639/524 |
Index: | 11695 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-AHQ |
Airline: | ArkeFly |
Flugzeugtyp: | Boeing 767-383/ER |
Flugroute: | hier klicken |
Kommentar: | 24477337 |
C/N: | 24477/337 |
Index: | 11696 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-MCW |
Airline: | Martinair Cargo |
Flugzeugtyp: | McDonnell Douglas MD-11F |
Flugroute: | hier klicken |
Kommentar: | 48788632 |
C/N: | 48788/632 |
Index: | 11697 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | N76062 |
Airline: | Continental Airlines |
Flugzeugtyp: | Boeing 767-424/ER |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 29457/869 |
Index: | 11698 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | N860NW |
Airline: | Northwest Airlines |
Flugzeugtyp: | Airbus A330-223 |
Flugroute: | hier klicken |
Kommentar: | 778 |
C/N: | 778 |
Index: | 11699 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | B-18207 |
Airline: | China Airlines |
Flugzeugtyp: | Boeing 747-409 |
Flugroute: | hier klicken |
Kommentar: | 292191176 |
C/N: | 29219/1176 |
Index: | 11700 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | YK-AKB |
Airline: | Syrian Air |
Flugzeugtyp: | Airbus A320-232 |
Flugroute: | hier klicken |
Kommentar: | 918 "Ebla" |
C/N: | 918 |
Index: | 11701 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | EI-DFA |
Airline: | Meridiana |
Flugzeugtyp: | Airbus A319-112 |
Flugroute: | hier klicken |
Kommentar: | 1305 |
C/N: | 1305 |
Index: | 11702 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-AOA |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Airbus A330-203 |
Flugroute: | hier klicken |
Kommentar: | 682 "Dam Amsterdam" |
C/N: | 682 |
Index: | 11703 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-MCI |
Airline: | Martinair |
Flugzeugtyp: | Boeing 767-31A/ER |
Flugroute: | hier klicken |
Kommentar: | 25312400 "Prins Pieter Christiaan" |
C/N: | 25312/400 |
Index: | 11704 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | EI-DEA |
Airline: | Aer Lingus |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | 2191 "Fiedeilme" |
C/N: | 2191 |
Index: | 11705 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-MCJ |
Airline: | Martinair |
Flugzeugtyp: | Boeing 767-33A/ER |
Flugroute: | hier klicken |
Kommentar: | 25535491 |
C/N: | 25535/491 |
Index: | 11706 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | HB-JZM |
Airline: | EasyJet Airline |
Flugzeugtyp: | Airbus A319-111 |
Flugroute: | hier klicken |
Kommentar: | 2370 |
C/N: | 2370 |
Index: | 11707 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | G-EZPG |
Airline: | EasyJet Airline |
Flugzeugtyp: | Airbus A319-111 |
Flugroute: | hier klicken |
Kommentar: | 2385 |
C/N: | 2385 |
Index: | 11708 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-CKD |
Airline: | KLM Cargo |
Flugzeugtyp: | Boeing 747-406F/ER/SCD |
Flugroute: | hier klicken |
Kommentar: | 352331382 "Wapen van Amsterdam" ex Air France Cargo "F-GIUF" |
C/N: | 35233/1382 |
Index: | 11709 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | 9M-MPD |
Airline: | Malaysia Airlines |
Flugzeugtyp: | Boeing 747-4H6 |
Flugroute: | hier klicken |
Kommentar: | 25701997 |
C/N: | 25701/997 |
Index: | 11710 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | G-BPEK |
Airline: | OpenSkies (British Airways) |
Flugzeugtyp: | Boeing 757-236 |
Flugroute: | hier klicken |
Kommentar: | 25808665 |
C/N: | 25808/665 |
Index: | 11711 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | G-EZEA |
Airline: | EasyJet Airline |
Flugzeugtyp: | Airbus A319-111 |
Flugroute: | hier klicken |
Kommentar: | 2119 |
C/N: | 2119 |
Index: | 11712 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | G-EZIW |
Airline: | EasyJet Airline |
Flugzeugtyp: | Airbus A319-111 |
Flugroute: | hier klicken |
Kommentar: | 2578 |
C/N: | 2578 |
Index: | 11713 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | EI-REO |
Airline: | Aer Arann |
Flugzeugtyp: | ATR ATR-72-500 (ATR-72-212A) |
Flugroute: | hier klicken |
Kommentar: | 787 |
C/N: | 787 |
Index: | 11714 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-BQK |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Boeing 777-206/ER |
Flugroute: | hier klicken |
Kommentar: | 29399499 "Mount Kilimanjaro" |
C/N: | 29399/499 |
Index: | 11715 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | TF-FIV |
Airline: | Icelandair |
Flugzeugtyp: | Boeing 757-208 |
Flugroute: | hier klicken |
Kommentar: | 30424956 "Guðríður Þorbjarnardóttir" |
C/N: | 30424/956 |
Index: | 11716 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-AOC |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Airbus A330-203 |
Flugroute: | hier klicken |
Kommentar: | 703 "Place de la Concorde-Paris" |
C/N: | 703 |
Index: | 11717 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2008-12-07 |
Registration: | PH-CKD |
Airline: | KLM Cargo |
