Zeige Bilder 1 - 106 von 106
Sortieren nach: id < Datum < Ort < Registration < Airline < Typ <
Neue Suche
Index: | 19415 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | TC-SKJ |
Airline: | Sky Airlines |
Flugzeugtyp: | Airbus A320-211 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 138 |
Index: | 19416 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-BGD |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Boeing 737-7K2 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 30366/2675 |
Index: | 19417 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | N187DN |
Airline: | Delta Air Lines |
Flugzeugtyp: | Boeing 767-332/ER |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 27582/617 |
Index: | 19418 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-BXO |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Boeing 737-9K2 |
Flugroute: | hier klicken |
Kommentar: | "SKYTEAM" |
C/N: | 29599/866 |
Index: | 19419 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PZ-TCP |
Airline: | Surinam Airways |
Flugzeugtyp: | Airbus A340-311 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 049 |
Index: | 19420 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-EZE |
Airline: | KLM Cityhopper |
Flugzeugtyp: | Embraer ERJ-190-100LR 190LR |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 19000288 |
Index: | 19421 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | EC-GRH |
Airline: | Vueling Airlines |
Flugzeugtyp: | Airbus A320-211 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 146 |
Index: | 19422 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | N739MA |
Airline: | Arkefly (Miami Air) |
Flugzeugtyp: | Boeing 737-8Q8(WL) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 30670/1481 |
Index: | 19423 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-MCR |
Airline: | Martinair Cargo |
Flugzeugtyp: | McDonnell Douglas MD-11CF |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 48617/581 |
Index: | 19424 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-BGR |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Boeing 737-7K2(WL) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 39446/3728 |
Index: | 19425 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-BQL |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Boeing 777-206/ER |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 34711/552 |
Index: | 19426 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-BGO |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Boeing 737-7K2(WL) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 38126/3590 |
Index: | 19427 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | N191DN |
Airline: | Delta Air Lines |
Flugzeugtyp: | Boeing 767-332/ER(WL) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 28448/654 |
Index: | 19428 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | N739MA |
Airline: | Arkefly (Miami Air) |
Flugzeugtyp: | Boeing 737-8Q8(WL) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 30670/1481 |
Index: | 19429 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-BGD |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Boeing 737-7K2(WL) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 30366/2675 |
Index: | 19430 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-BGM |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Boeing 737-7K2(WL) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 39255 / 3569 |
Index: | 19431 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | EI-EID |
Airline: | Alitalia |
Flugzeugtyp: | Airbus A320-216 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 4523 |
Index: | 19432 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-BCA |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Boeing 737-8K2(WL) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 37820/3480 |
Index: | 19433 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-GGX |
Airline: | Transavia Airlines |
Flugzeugtyp: | Boeing 737-8EH |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 36596/3180 |
Index: | 19434 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-EZO |
Airline: | KLM Cityhopper |
Flugzeugtyp: | Embraer ERJ-190-100STD 190STD |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 19000345 |
Index: | 19435 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | G-EZDV |
Airline: | EasyJet Airline |
Flugzeugtyp: | Airbus A319-111 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 3742 |
Index: | 19436 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | EI-DEG |
Airline: | Aer Lingus |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 2272 |
Index: | 19437 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | N195DN |
Airline: | Delta Air Lines |
Flugzeugtyp: | Boeing 767-332/ER |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 28452/676 |
Index: | 19438 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-EZE |
Airline: | KLM Cityhopper |
Flugzeugtyp: | Embraer ERJ-190-100LR 190LR |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 19000288 |
Index: | 19439 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | EI-DET |
Airline: | Aer Lingus |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 2810 |
Index: | 19440 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | YL-BBM |
Airline: | Air Baltic |
Flugzeugtyp: | Boeing 737-522 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 26680/2366 |
Index: | 19441 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | G-EZDD |
Airline: | EasyJet Airline |
Flugzeugtyp: | Airbus A319-111 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 3442 |
Index: | 19442 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-CDE |
Airline: | Corendon Dutch Airlines |
Flugzeugtyp: | Boeing 737-8GQ |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 35795/2829 |
Index: | 19443 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | EI-DVD |
Airline: | Windjet |
Flugzeugtyp: | Airbus A319-113 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 647 |
Index: | 19444 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-BFC |
Airline: | KLM Asia |
Flugzeugtyp: | Boeing 747-406M |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 23982/735 |
Index: | 19445 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | 9H-AEN |
Airline: | Air Malta |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 2665 |
Index: | 19446 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | EC-KDX |
Airline: | Vueling Airlines |
Flugzeugtyp: | Airbus A320-216 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 3151 |
Index: | 19447 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-CDE |
Airline: | Corendon Dutch Airlines |
Flugzeugtyp: | Boeing 737-8GQ |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 35795/2829 |
Index: | 19448 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | G-TOYD |
Airline: | Bmibaby |
Flugzeugtyp: | Boeing 737-3Q8 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 26307/2664 |
Index: | 19449 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | D-AILS |
Airline: | Lufthansa |
Flugzeugtyp: | Airbus A319-114 |
Flugroute: | hier klicken |
Kommentar: | "Heide" |
C/N: | 729 |
Index: | 19450 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | EI-EAC |
Airline: | DHL (Air Contractors) |
Flugzeugtyp: | Airbus A300B4-203(F) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 250 |
Index: | 19451 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | SU-GBT |
Airline: | Egypt Air |
Flugzeugtyp: | Airbus A321-231 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 680 |
Index: | 19452 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | G-JECP |
Airline: | Flybe - British European |
Flugzeugtyp: | De Havilland Canada DHC-8-402Q Dash 8 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 4136 |
Index: | 19453 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-HZX |
Airline: | Transavia Airlines |
Flugzeugtyp: | Boeing 737-8K2 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 28248/1126 |
Index: | 19454 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | TC-TJH |
Airline: | Corendon Airlines |
Flugzeugtyp: | Boeing 737-86J |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 29121/239 |
Index: | 19455 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | D-AEBE |
Airline: | Lufthansa Regional (Lufthansa CityLine) |
Flugzeugtyp: | Embraer ERJ-190-200LR 195LR |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 19000350 |
Index: | 19456 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-BCB |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Boeing 737-8K2(WL) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 39443/3648 |
Index: | 19457 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PZ-TCP |
Airline: | Surinam Airways |
Flugzeugtyp: | Airbus A340-311 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 049 |
Index: | 19458 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | OY-RTF |
Airline: | Cimber Air |
Flugzeugtyp: | ATR ATR-72-202 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 496 |
Index: | 19459 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-EZS |
Airline: | KLM Cityhopper |
Flugzeugtyp: | Embraer ERJ-190-100STD 190STD |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 19000380 |
Index: | 19460 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-BFS |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Boeing 747-406M |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 28195/1090 |
Index: | 19461 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | G-EZAY |
Airline: | EasyJet Airline |
Flugzeugtyp: | Airbus A319-111 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 2827 |
Index: | 19462 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | HZ-AND |
Airline: | Saudi Arabian Airlines Cargo |
Flugzeugtyp: | McDonnell Douglas MD-11F |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 48777/618 |
Index: | 19463 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | D-AXLE |
Airline: | Sunweb (XL Airways) |
Flugzeugtyp: | Boeing 737-8Q8 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 30724/2286 |
Index: | 19464 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | G-EZFR |
Airline: | EasyJet Airline |
Flugzeugtyp: | Airbus A319-111 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 4125 |
Index: | 19465 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-BGO |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Boeing 737-7K2(WL) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 38126/3590 |
Index: | 19466 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | D-AEME |
Airline: | Augsburg Airways |
Flugzeugtyp: | Embraer ERJ-190-200LR 195LR |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 19000308 |
Index: | 19467 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-GGZ |
Airline: | Transavia Airlines |
Flugzeugtyp: | Boeing 737-8EH |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 37600/3205 |
Index: | 19468 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | G-DOCY |
Airline: | British Airways |
Flugzeugtyp: | Boeing 737-436 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 25844/2514 |
Index: | 19469 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | G-CELF |
Airline: | Jet2 (Channel Express) |
Flugzeugtyp: | Boeing 737-377 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 24302/1618 |
Index: | 19470 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | TC-IZC |
Airline: | Pegasus |
Flugzeugtyp: | Boeing 737-86J |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 37745/3044 |
Index: | 19471 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | N942UW |
Airline: | US Airways |
Flugzeugtyp: | Boeing 757-2B7 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 27807/662 |
Index: | 19472 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-AHX |
Airline: | ArkeFly |
Flugzeugtyp: | Boeing 767-383/ER |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 24847/315 |
Index: | 19473 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | LZ-FBF |
Airline: | Bulgaria Air |
Flugzeugtyp: | Airbus A319-111 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 3028 |
Index: | 19474 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | EI-WXA |
Airline: | CityJet |
Flugzeugtyp: | British Aerospace Avro 146-RJ85 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | E2310 |
Index: | 19475 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | N808NW |
Airline: | Delta Air Lines |
Flugzeugtyp: | Airbus A330-323X |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 591 |
Index: | 19476 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | G-EUUS |
Airline: | British Airways |
Flugzeugtyp: | Airbus A320-232 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 3301 |
Index: | 19477 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-HSD |
Airline: | Transavia Airlines |
Flugzeugtyp: | Boeing 737-8K2 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 39260/3581 |
Index: | 19478 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | G-ECOR |
Airline: | Flybe - British European |
Flugzeugtyp: | De Havilland Canada DHC-8-402Q Dash 8 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 4248 |
Index: | 19479 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | TC-OBE |
Airline: | Onur Air |
Flugzeugtyp: | Airbus A320-231 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 471 |
Index: | 19480 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-AAZ |
Airline: | Amsterdam Airlines |
Flugzeugtyp: | Airbus A320-212 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 299 |
Index: | 19481 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | LN-RNL |
Airline: | Scandinavian Airlines - SAS |
Flugzeugtyp: | Canadair CL-600-2D24 Regional Jet CRJ-900 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 15250 |
Index: | 19482 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | N191DN |
Airline: | Delta Air Lines |
Flugzeugtyp: | Boeing 767-332/ER(WL) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 28448/654 |
Index: | 19483 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | TC-ONJ |
Airline: | Onur Air |
Flugzeugtyp: | Airbus A321-131 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 385 |
Index: | 19484 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-OFL |
Airline: | KLM Cityhopper |
Flugzeugtyp: | Fokker 100 (F-28-0100) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 11444 |
Index: | 19485 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-HSE |
Airline: | Transavia Airlines |
Flugzeugtyp: | Boeing 737-8K2 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 39259/3635 |
Index: | 19486 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-OYJ |
Airline: | ArkeFly |
Flugzeugtyp: | Boeing 767-304/ER |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 29384/784 |
Index: | 19487 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | EC-KHJ |
Airline: | Iberia |
Flugzeugtyp: | Airbus A320-214 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 2347 |
Index: | 19488 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | EI-EAC |
Airline: | DHL (Air Contractors) |
Flugzeugtyp: | Airbus A300B4-203(F) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 250 |
Index: | 19489 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-EZK |
Airline: | KLM Cityhopper |
Flugzeugtyp: | Embraer ERJ-190-100STD 190STD |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 19000326 |
Index: | 19490 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-BXO |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Boeing 737-9K2 |
Flugroute: | hier klicken |
Kommentar: | "SKYTEAM" |
C/N: | 29599/866 |
Index: | 19491 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | N1613B |
Airline: | Delta Air Lines |
Flugzeugtyp: | Boeing 767-332/ER |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 32776/847 |
Index: | 19492 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | 9M-MPF |
Airline: | Malaysia Airlines |
Flugzeugtyp: | Boeing 747-4H6 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 27043/1017 |
Index: | 19493 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-AAZ |
Airline: | Amsterdam Airlines |
Flugzeugtyp: | Airbus A320-212 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 299 |
Index: | 19494 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | G-EUUW |
Airline: | British Airways |
Flugzeugtyp: | Airbus A320-232 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 3499 |
Index: | 19495 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | N66051 |
Airline: | UNITED |
Flugzeugtyp: | Boeing 767-424/ER |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 29446/799 |
Index: | 19496 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-OYI |
Airline: | ArkeFly |
Flugzeugtyp: | Boeing 767-304/ER |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 29138/783 |
Index: | 19497 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-EZR |
Airline: | KLM Cityhopper |
Flugzeugtyp: | Embraer ERJ-190-100STD 190STD |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 19000375 |
Index: | 19498 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | YR-LCA |
Airline: | Tarom |
Flugzeugtyp: | Airbus A310-325/ET |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 636 |
Index: | 19499 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | N658UA |
Airline: | United Airlines |
Flugzeugtyp: | Boeing 767-322/ER |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 27113/480 |
Index: | 19500 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | B-LIB |
Airline: | Cathay Pacific Airways Cargo |
Flugzeugtyp: | Boeing 747-467F/ER/SCD |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 36867/1409 |
Index: | 19501 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-XRX |
Airline: | Transavia Airlines |
Flugzeugtyp: | Boeing 737-7K2 |
Flugroute: | hier klicken |
Kommentar: | "daar word je vrolijk van" |
C/N: | 33464/1299 |
Index: | 19502 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | G-EZGE |
Airline: | EasyJet Airline |
Flugzeugtyp: | Airbus A319-111 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 4624 |
Index: | 19503 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | G-EZFP |
Airline: | EasyJet Airline |
Flugzeugtyp: | Airbus A319-111 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 4087 |
Index: | 19504 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | G-TTOB |
Airline: | British Airways |
Flugzeugtyp: | Airbus A320-232 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 1687 |
Index: | 19505 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | G-ECOC |
Airline: | Flybe - British European |
Flugzeugtyp: | De Havilland Canada DHC-8-402Q Dash 8 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 4197 |
Index: | 19506 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | N818NW |
Airline: | Delta Air Lines |
Flugzeugtyp: | Airbus A330-323X |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 857 |
Index: | 19507 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | N190DN |
Airline: | Delta Air Lines |
Flugzeugtyp: | Boeing 767-332/ER |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 28447/653 |
Index: | 19508 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | N855NW |
Airline: | Delta Air Lines |
Flugzeugtyp: | Airbus A330-223 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 621 |
Index: | 19509 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | N820NW |
Airline: | Delta Air Lines |
Flugzeugtyp: | Airbus A330-323X |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 859 |
Index: | 19510 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | C-FDAT |
Airline: | Air Transat |
Flugzeugtyp: | Airbus A310-308 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 658 |
Index: | 19511 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | N738MA |
Airline: | Arkefly (Miami Air) |
Flugzeugtyp: | Boeing 737-8Q8 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 32799/1467 |
Index: | 19512 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | B-HUE |
Airline: | Cathay Pacific Airways |
Flugzeugtyp: | Boeing 747-467 |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 27117/970 |
Index: | 19513 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | PH-BGQ |
Airline: | KLM - Royal Dutch Airlines |
Flugzeugtyp: | Boeing 737-7K2(WL) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 39256/3675 |
Index: | 19514 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
Registration: | YR-HBY |
Airline: | Medallion Air |
Flugzeugtyp: | McDonnell Douglas MD-83 (DC-9-83) |
Flugroute: | hier klicken |
Kommentar: | |
C/N: | 49950/1913 |
Index: | 19515 |
Aufgenommen: | In Amsterdam (EHAM/AMS) am 2011-09-03 |
